Skoda Kylaq Fuel Log
12,262 KM Performance Analysis
Comprehensive Fuel Log
Every single fuel entry recorded from April to December 2025. This verified data highlights the 1.0 TSI engine's real-world capability.
| Date | Amount | Price/L | Qty (L) | ODO (KM) | Mileage |
|---|---|---|---|---|---|
| 14-Dec-25 | ₹3,275 | 108.45 | 30.20 | 12,262 | 15.46 |
| 03-Dec-25 | ₹4,300 | 108.45 | 39.65 | 11,795 | 20.00 |
| 25-Nov-25 | ₹3,870 | 108.45 | 35.69 | 11,002 | 19.22 |
| 14-Nov-25 | ₹4,670 | 108.45 | 43.07 | 10,316 | 18.18 |
| 11-Oct-25 | ₹4,900 | 108.45 | 46.11 | 9,533 | 16.85 |
| 21-Sep-25 | ₹4,300 | 108.45 | 39.65 | 8,756 | 19.60 |
| 31-Aug-25 | ₹3,000 | 108.45 | 27.66 | 8,083 | 19.81 |
| 25-Aug-25 | ₹3,340 | 108.45 | 30.80 | 7,535 | 17.95 |
| 17-Aug-25 | ₹3,701 | 108.45 | 34.13 | 6,982 | 18.02 |
| 03-Aug-25 | ₹4,400 | 108.45 | 40.58 | 6,367 | 17.77 |
| 26-Jul-25 | ₹4,383 | 100.96 | 43.42 | 5,646 | 17.62 |
| 10-Jul-25 | ₹4,500 | 100.96 | 44.58 | 4,881 | 19.47 |
| 22-Jun-25 | ₹3,802 | 108.45 | 35.06 | 4,013 | 19.47 |
| 14-Jun-25 | ₹4,342 | 100.96 | 43.01 | 3,380 | 18.06 |
| 05-Jun-25 | ₹3,800 | 102.08 | 37.23 | 2,580 | 18.60 |
| 18-May-25 | ₹4,171 | 100.96 | 41.31 | 1,985 | 15.98 |
| 08-May-25 | ₹4,000 | 94.00 | 42.55 | 1,252 | 17.74 |
| 22-Apr-25 | ₹3,270 | 101.66 | 32.17 | 502 | 17.63 |
| 20-Apr-25 | ₹3,395 | 101.07 | 33.59 | 40 | - |
Performance Deep Dive
📈 The 20 KM/L Barrier
Peak efficiency was recorded in December at 20.00 KM/L. This confirms that as the engine "runs-in" past 10,000 km, internal friction drops, boosting highway mileage.
🛣️ City vs Highway
The variance between 15.46 km/l and 19.81 km/l highlights the TSI engine's sensitivity to turbo usage. Gentle highway cruising yields max returns.
Fuel Grade Comparison
We tested three different fuel types to see if premium petrol is worth the cost.
| Date | Fuel Type | Price/L | ODO (KM) | Mileage |
|---|---|---|---|---|
| 03-Dec-25 | Shell V-Power | ₹108.45 | 11,795 | 20.00 ★ |
| 25-Nov-25 | Shell V-Power | ₹108.45 | 11,002 | 19.22 |
| 21-Sep-25 | Shell V-Power | ₹108.45 | 8,756 | 19.60 |
| 10-Jul-25 | IOCL XP95 | ₹100.96 | 4,881 | 19.47 |
| 14-Jun-25 | IOCL XP95 | ₹100.96 | 3,380 | 18.06 |
| 08-May-25 | BPCL Normal | ₹94.00 | 1,252 | 17.74 |
| 14-Dec-25 | Shell V-Power | ₹108.45 | 12,262 | 15.46 |
🚀 Shell V-Power Analysis
V-Power delivered the absolute peak of 20.00 KM/L. The cleaning additives likely assist in maintaining injector health for long-term efficiency.
📉 Is XP95 the Sweet Spot?
At ₹100.96, XP95 delivered a very close 19.47 KM/L. For daily driving, XP95 offers the best balance of cost vs. performance.