Skoda Kylaq Fuel Log
A Data-Driven Analysis of 12,262 KM Long-Term Usage
20.00
Peak KM/L
18.28
Avg Efficiency
₹108.4
Avg Price/L
12k+
Odometer
1. The 12,000 KM Performance Dataset
This dataset tracks the Skoda Kylaq 1.0 TSI from the initial delivery (April 2025) through the first major service interval (December 2025). Note how efficiency improves as the engine clears the 5,000 KM "run-in" period.
| Fill Date | Amount | Price/L | ODO (KM) | Calculated Mileage |
|---|---|---|---|---|
| 14-Dec-25 | ₹3,275 | 108.45 | 12,262 | 15.46 |
| 03-Dec-25 | ₹4,300 | 108.45 | 11,795 | 20.00 (Peak) |
| 25-Nov-25 | ₹3,870 | 108.45 | 11,002 | 19.22 |
| 14-Nov-25 | ₹4,670 | 108.45 | 10,316 | 18.18 |
| 11-Oct-25 | ₹4,900 | 108.45 | 9,533 | 16.85 |
| 21-Sep-25 | ₹4,300 | 108.45 | 8,756 | 19.60 |
| 31-Aug-25 | ₹3,000 | 108.45 | 8,083 | 19.81 |
| 10-Jul-25 | ₹4,500 | 100.96 | 4,881 | 19.47 |
| 08-May-25 | ₹4,000 | 94.00 | 1,252 | 17.74 |
💡
TSI Efficiency Secret: The 1.0 TSI engine is highly sensitive to throttle input. In our 11,795 KM entry (20 KM/L), the car was driven at a constant 85 km/h on the highway. Aggressive acceleration drops this significantly to sub-15 KM/L.
2. Fuel Quality: V-Power vs. XP95
Premium petrol options are often recommended for European TSI engines to prevent carbon buildup. Here is how they stack up in our Kylaq log:
Shell V-Power
IOCL XP95
| Fuel Type | Avg Mileage | Engine Behavior Note |
|---|---|---|
| Shell V-Power | 19.61 KM/L | Smoothest idle, best highway peak (20.00). |
| IOCL XP95 | 18.77 KM/L | Excellent value, best balance for city driving. |
| Regular 91 Octane | 17.74 KM/L | Noticeable drop in low-end punch. |
Looking for Kylaq Maintenance Parts?
Find oil filters, air filters, and Spark Plugs specifically for the 1.0 TSI engine.