CarPrex Alignment Masterclass
Factory Specs, Troubleshooting, and Technical Insights
1. Factory Alignment Database (2026)
| Brand / Model | Caster (Front) | Camber (Front) | Total Toe (Front) | Rear Specs |
|---|---|---|---|---|
| Maruti Suzuki | ||||
| New Swift / Dzire | 4.30° ± 2.0° | -0.20° to 0.40° | 0.13° ± 1.0mm | Camber: -1.00° |
| Vitara Brezza / GV | 3.32° ± 2.0° | -1.10° to -0.10° | 0.10° ± 1.0mm | Toe: 1.00mm ± 0.3 |
| Tata Motors | ||||
| Nexon (2024+) | 4.24° ± 0.2° | -0.52° to -0.26° | 0.20° ± 0.2mm | Toe: -0.52mm |
| Harrier / Safari | 3.15° ± 0.4° | -1.10° to -0.25° | 0.25° ± 0.4mm | Camber: -1.18° |
| Skoda & VW (India 2.0) | ||||
| Kylaq / Kushaq | 3.50° ± 0.3° | -0.50° ± 0.3° | 0.10° ± 0.1mm | Camber: -1.20° |
| Virtus / Slavia | 3.45° ± 0.3° | -0.45° ± 0.3° | 0.08° ± 0.1mm | Toe: 0.15mm |
2. The CarPrex Alignment Dictionary
🎯 TOE (Stability)
Direction tyres point relative to each other. Toe-In points together (stable); Toe-Out points apart (fast turning).
Symptom: Crooked steering wheel or "Feathered" tyre tread.
📐 CAMBER (Cornering)
Inward/Outward tilt of the tyre top. Most modern cars use slight Negative Camber for better grip.
Symptom: Vehicle pulling to one side or one-sided baldness on tyres.
🚲 CASTER (Self-Centering)
The steering axis tilt (like bicycle forks). Helps the wheel "snap back" to center after a turn.
Symptom: "Light" steering at high speeds or wandering across lanes.
3. Troubleshooting Guide
| Driver Observation | Potential Cause | CarPrex Solution |
|---|---|---|
| Car drifts/pulls to one side | Uneven Camber or Caster | Full 4-Wheel Alignment Check |
| Steering wheel tilted while straight | Front Toe Mismatch | Toe adjustment & SAS Reset |
| Tyres squealing on slow turns | Severe Toe-Out | Immediate Geometry Check |
| "Loose" feeling at highway speeds | Low Positive Caster | Suspension & Bushing Inspection |
⚠️ Technical Note: On many Indian cars (Baleno, Altroz), Camber/Caster are fixed. If these are out of spec, it usually indicates a bent control arm or strut, which our German Dürr system will identify instantly.
Don't Settle for "Approximate" Alignment
Get your vehicle aligned to factory precision with our Dürr 4-Wheel System.
BOOK A 3D SCAN NOW